Rate Schedule: Fee For Service
Consulting & Support Services |
|||
| Service Name | Rate | Term | |
| Consulting & Support Service ( Level I – Desktop Only ) | $75.00 | Per Hour | |
| Consulting & Support Service ( Level II – File Server Only ) | $95.00 | Per Hour | |
| Consulting & Support Service ( Level III – APP Server & IT Infrastructure ) | $135.00 | Per Hour | |
Cloud Backup Services |
|||
| Service Name | Rate | Term | |
| eBackup up to 100 GB | $0.50 | Monthly | |
| eBackup up to 250 GB | $0.40 | Monthly | |
| eBackup up to 500 GB | $0.30 | Monthly | |
| eBackup up to 1000 GB (1 TB) | $0.20 | Monthly | |
Cloud Email Services |
|||
| Service Name | Rate | Term | |
| Simple Email | $4.00 | Per Email | |
| Business Email | $6.00 | Per Email | |
| Encrypted Email | $6.00 | Per Email | |
Cloud Phone & Fax Services |
|||
| Service Name | Rate | Term | |
| IP Phone Unlimited | $29.95 | Per Phone | |
| eFax Unlimited | $19.95 | Per Phone | |
Hardware As A Service (HAAS) |
|||
| Service Name | Rate | Term | |
| Firewall/Router/VPN | Call | Per Device | |
| Printer(s) | Call | Per Device | |
| Scanner(s) | Call | Per Device | |
| Desktop(s) | Call | Per Device | |
| Server(s) | Call | Per Device | |
| IP PBX | Call | Per Device | |
Software As A Service (SAAS) |
|||
| Service Name | Rate | Term | |
| Anti-virus License | $6.00 | Per Device | |
| Anti-Malware License | $6.00 | Per Device | |
| Anti-Spam License | $6.00 | Per Device | |
| Remote Access License | $6.00 | Per Device | |
Voice & Data Cabling Services |
|||
| Service Name | Rate | Term | |
| Voice & Data Cable up to 100 ft. (includes cable and wall plate) | $135.00 | Per Drop | |
| Each Additional Drop same location | $75.00 | Per Drop | |
Web Presence Services |
|||
| Service Name | Rate | Term | |
| Public Domain Registration | $14.99 | Yearly | |
| Web Hosting | $49.99 | Monthly | |
| Small Business Website ( Simple 3 to 5 Static Page Site ) | $599.00 | Per Site | |
| Small Business Website ( Custom Design ) | Call | Per Site | |
| Search Engine Optimization | Call | Per Site | |
| Brand and Reputation Marketing | Call | Per Site | |
Internet & Voice Services |
|||
| Service Name | Rate | Term | |
| High Speed Internet | Call | Monthly | |
| Phone Lines | Call | Monthly | |
Managed IT Service Rate Schedule
Remote Monitoring & Management (RMM) |
|||
| Service Name | Rate | Term | |
| Remote Monitoring & Management Firewall | $9.99 | Per Device | |
| Remote Monitoring & Management Printer | $9.99 | Per Device | |
| Remote Monitoring & Management Smart Device | $9.99 | Per Device | |
| Remote Monitoring & Management Desktops | $9.99 | Per Device | |
| Remote Monitoring & Management Servers | $29.99 | Per Device | |
Managed Phone/Remote Tech Support |
|||
| Service Name | Rate | Term | |
| Managed Tech Support ( 2 Hours or sooner response ) | $39.99 | Per Device | |
| Managed Tech Support ( 1 Hour or sooner response ) | $49.99 | Per Device | |
| Managed Tech Support ( 30 Min or sooner response ) | $59.99 | Per Device | |
Managed Onsite Tech Support |
|||
| Service Name | Rate | Term | |
| Managed Tech Support ( Next Business Day or Sooner ) | $39.99 | Per Device | |
| Managed Tech Support ( Same Business Day or Sooner ) | $49.99 | Per Device | |
| Managed Tech Support ( 4 hours or Sooner ) | $59.99 | Per Device | |
Managed Sever Administration |
|||
| Service Name | Rate | Term | |
| File Server Administration 25 User Environment | $149.00 | Per Device | |
| Application Server Administration 25 User Environment | $249.00 | Per Device | |
| Exchange Server Administration 25 Environment | $349.00 | Per Device | |
Managed Phone System Administration |
|||
| Service Name | Rate | Term | |
| IP PBX 25 User Environment | $99.99 | Per Device | |
| IP Phone 25 User Environment | $9.99 | Per Device | |
Managed Network Administration |
|||
| Service Name | Rate | Term | |
| Network Security Management | Call | Per Site | |
| Network Risk Analysis | Call | Per Site | |